Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 06 2026 13:21 UTC / Model: 20260603 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 3 |
| 16pm | 3 |
| 17pm | 1 |
04:51 / 21:45 03:59 / 22:37
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 3 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 4 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 2 |
| 17pm | 1 |
04:50 / 21:46 03:59 / 22:38
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 2 |
04:50 / 21:47 03:58 / 22:39
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 5 |
| 11am | 6 |
| 12pm | 7 Exposure level |
04:49 / 21:48 03:57 / 22:40
1-2 | 3-5 | 6-7 | 8-10 | 11 |