Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 06 2026 13:21 UTC / Model: 20260603 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 5 Exposure level |
| 13pm | 3 |
| 14pm | 3 |
| 15pm | 4 |
| 16pm | 2 |
| 17pm | 1 |
05:01 / 21:58 04:09 / 22:50
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 1 |
| 10am | 4 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 3 |
| 16pm | 3 |
| 17pm | 1 |
05:00 / 21:59 04:08 / 22:51
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 6 Exposure level |
| 13pm | 7 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 4 |
| 17pm | 2 |
05:00 / 22:00 04:07 / 22:52
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
04:59 / 22:01 04:06 / 22:54
1-2 | 3-5 | 6-7 | 8-10 | 11 |