Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 06 2026 13:21 UTC / Model: 20260603 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 3 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 3 |
| 16pm | 2 |
| 17pm | 1 |
05:22 / 21:43 04:37 / 22:28
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 1 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 2 |
05:21 / 21:44 04:36 / 22:29
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 7 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:21 / 21:45 04:36 / 22:30
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
05:20 / 21:46 04:35 / 22:31
1-2 | 3-5 | 6-7 | 8-10 | 11 |