Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 04 06 2026 13:21 UTC / Model: 20260603 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
| 12pm | 5 Exposure level |
| 13pm | 3 |
| 14pm | 5 |
| 15pm | 4 |
| 16pm | 2 |
| 17pm | 2 |
04:50 / 22:01 03:54 / 22:57
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 4 |
| 12pm | 5 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 2 |
| 17pm | 2 |
04:49 / 22:02 03:53 / 22:58
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 3 |
| 12pm | 4 Exposure level |
| 13pm | 6 |
| 14pm | 4 |
| 15pm | 4 |
| 16pm | 3 |
| 17pm | 2 |
04:48 / 22:03 03:52 / 22:59
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 4 |
| 11am | 5 |
| 12pm | 7 Exposure level |
04:48 / 22:04 03:51 / 23:01
1-2 | 3-5 | 6-7 | 8-10 | 11 |