Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 26 07 2026 13:19 UTC / Model: 20260725 12z / info
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 4 |
| 11am | 6 |
| 12pm | 7 Exposure level |
| 13pm | 8 |
| 14pm | 8 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 3 |
06:41 / 21:55 06:04 / 22:32
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 0 |
| 09am | 0 |
| 10am | 0 |
| 11am | 2 |
| 12pm | 2 Exposure level |
| 13pm | 3 |
| 14pm | 4 |
| 15pm | 3 |
| 16pm | 2 |
| 17pm | 1 |
06:43 / 21:53 06:06 / 22:30
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 4 |
| 11am | 5 |
| 12pm | 7 Exposure level |
| 13pm | 7 |
| 14pm | 6 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 2 |
06:44 / 21:52 06:07 / 22:29
| 06am | 0 |
|---|---|
| 07am | 0 |
| 08am | 1 |
| 09am | 2 |
| 10am | 3 |
| 11am | 5 |
| 12pm | 6 Exposure level |
06:45 / 21:51 06:09 / 22:27
1-2 | 3-5 | 6-7 | 8-10 | 11 |