Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 15 10 2026 13:24 UTC / Model: 20261014 12z / info
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 3 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 1 |
08:25 / 19:16 07:52 / 19:48
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 2 Exposure level |
| 13pm | 1 |
| 14pm | 1 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
08:26 / 19:14 07:54 / 19:47
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 1 |
08:28 / 19:12 07:55 / 19:45
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 0 |
| 11am | 1 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 2 |
| 16pm | 1 |
| 17pm | 0 |
08:29 / 19:10 07:57 / 19:43
| 08am | 0 |
|---|---|
| 09am | 0 |
| 10am | 1 |
| 11am | 1 |
| 12pm | 2 Exposure level |
08:31 / 19:08 07:58 / 19:41
1-2 | 3-5 | 6-7 | 8-10 | 11 |