Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 12 06 2026 13:13 UTC / Model: 20260611 12z / info
| 08am | 1 |
|---|---|
| 09am | 2 |
| 10am | 3 |
| 11am | 3 |
| 12pm | 3 Exposure level |
| 13pm | 3 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:04 / 17:47 06:39 / 18:12
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 2 |
| 11am | 1 |
| 12pm | 0 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:04 / 17:47 06:39 / 18:12
| 07am | 0 |
|---|---|
| 08am | 1 |
| 09am | 1 |
| 10am | 1 |
| 11am | 2 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 2 |
| 15pm | 1 |
| 16pm | 0 |
| 17pm | 0 |
07:04 / 17:47 06:40 / 18:12
| 07am | 0 |
|---|---|
| 08am | 0 |
| 09am | 1 |
| 10am | 1 |
| 11am | 3 |
| 12pm | 2 Exposure level |
| 13pm | 2 |
| 14pm | 1 |
| 15pm | 0 |
| 16pm | 0 |
| 17pm | 0 |
07:05 / 17:47 06:40 / 18:12
1-2 | 3-5 | 6-7 | 8-10 | 11 |