Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 06 06 2026 13:13 UTC / Model: 20260605 12z / info
| 06am | 1 |
|---|---|
| 07am | 2 |
| 08am | 4 |
| 09am | 7 |
| 10am | 9 |
| 11am | 10 |
| 12pm | 10 Exposure level |
| 13pm | 8 |
| 14pm | 6 |
| 15pm | 4 |
| 16pm | 2 |
| 17pm | 1 |
04:37 / 19:15 04:07 / 19:45
| 06am | 1 |
|---|---|
| 07am | 2 |
| 08am | 4 |
| 09am | 7 |
| 10am | 9 |
| 11am | 10 |
| 12pm | 10 Exposure level |
| 13pm | 8 |
| 14pm | 6 |
| 15pm | 4 |
| 16pm | 2 |
| 17pm | 1 |
04:37 / 19:16 04:07 / 19:46
| 06am | 1 |
|---|---|
| 07am | 2 |
| 08am | 4 |
| 09am | 6 |
| 10am | 8 |
| 11am | 9 |
| 12pm | 10 Exposure level |
| 13pm | 8 |
| 14pm | 6 |
| 15pm | 4 |
| 16pm | 1 |
| 17pm | 1 |
04:37 / 19:16 04:06 / 19:47
| 06am | 1 |
|---|---|
| 07am | 2 |
| 08am | 4 |
| 09am | 6 |
| 10am | 8 |
| 11am | 9 |
| 12pm | 9 Exposure level |
04:37 / 19:17 04:06 / 19:47
1-2 | 3-5 | 6-7 | 8-10 | 11 |