Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 07 06 2026 13:18 UTC / Model: 20260606 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 4 |
| 10am | 6 |
| 11am | 8 |
| 12pm | 9 Exposure level |
| 13pm | 9 |
| 14pm | 8 |
| 15pm | 5 |
| 16pm | 3 |
| 17pm | 2 |
05:42 / 20:06 05:13 / 20:35
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 4 |
| 10am | 7 |
| 11am | 8 |
| 12pm | 10 Exposure level |
| 13pm | 10 |
| 14pm | 8 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:42 / 20:07 05:13 / 20:36
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 4 |
| 10am | 7 |
| 11am | 9 |
| 12pm | 11 Exposure level |
| 13pm | 10 |
| 14pm | 9 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:42 / 20:07 05:13 / 20:36
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 5 |
| 10am | 7 |
| 11am | 9 |
| 12pm | 10 Exposure level |
| 13pm | 10 |
| 14pm | 9 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:42 / 20:08 05:13 / 20:37
1-2 | 3-5 | 6-7 | 8-10 | 11 |