Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 07 06 2026 13:13 UTC / Model: 20260606 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 6 |
| 11am | 8 |
| 12pm | 9 Exposure level |
| 13pm | 9 |
| 14pm | 9 |
| 15pm | 7 |
| 16pm | 4 |
| 17pm | 2 |
06:11 / 21:07 05:39 / 21:39
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 5 |
| 11am | 8 |
| 12pm | 9 Exposure level |
| 13pm | 9 |
| 14pm | 9 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 2 |
06:11 / 21:07 05:39 / 21:40
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 6 |
| 11am | 8 |
| 12pm | 9 Exposure level |
| 13pm | 10 |
| 14pm | 9 |
| 15pm | 7 |
| 16pm | 5 |
| 17pm | 2 |
06:11 / 21:08 05:39 / 21:40
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 3 |
| 10am | 6 |
| 11am | 8 |
| 12pm | 9 Exposure level |
| 13pm | 10 |
06:11 / 21:08 05:38 / 21:41
1-2 | 3-5 | 6-7 | 8-10 | 11 |