Untether the summer weather
3 ways to turn a summer session in to a session of a lifetime.
UV index is used to describe the strength of the sun's UV radiation. As a benchmark, 7 may occur on exceptional days and 8 is rare in the UK.
Updated: 13 06 2026 13:17 UTC / Model: 20260612 12z / info
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 2 |
| 09am | 5 |
| 10am | 7 |
| 11am | 9 |
| 12pm | 11 Exposure level |
| 13pm | 10 |
| 14pm | 9 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:39 / 19:59 05:10 / 20:28
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 5 |
| 10am | 8 |
| 11am | 10 |
| 12pm | 11 Exposure level |
| 13pm | 11 |
| 14pm | 9 |
| 15pm | 6 |
| 16pm | 4 |
| 17pm | 2 |
05:39 / 19:59 05:10 / 20:28
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 5 |
| 10am | 8 |
| 11am | 10 |
| 12pm | 11 Exposure level |
| 13pm | 11 |
| 14pm | 9 |
| 15pm | 7 |
| 16pm | 4 |
| 17pm | 2 |
05:39 / 20:00 05:10 / 20:28
| 06am | 0 |
|---|---|
| 07am | 1 |
| 08am | 3 |
| 09am | 5 |
| 10am | 8 |
| 11am | 10 |
| 12pm | 11 Exposure level |
| 13pm | 11 |
| 14pm | 9 |
| 15pm | 7 |
| 16pm | 4 |
| 17pm | 2 |
05:39 / 20:00 05:10 / 20:29
1-2 | 3-5 | 6-7 | 8-10 | 11 |