For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

Wales Forecast Overview

Regional 8 day wind and swell forecast overview for Wales. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

Wales wind speed matrix

The following table lists all forecast locations on our database for Wales. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Mon Tue Wed Thu Fri Sat Sun Mon
Location Mon Tue Wed Thu Fri Sat Sun Mon
Llangenith 8.2 7.6 5.6 2.2 9.4 15.8 9.6 1.5
Hells Mouth 6.4 8.6 7 3.8 6.4 10 9.2 6.6
Aberavon 6.5 6.1 4.1 3.1 10.4 16.5 10.4 2.4
Swansea Bay 7.1 6.4 4.3 2.4 10.3 16.5 10.5 2.4
Langland 7.4 6.6 4.4 2.2 10.3 16.8 10.6 2.4
Nickolaston (The Pill) 7.7 6.9 4.6 2 10.1 16.7 10.4 2.3
Oxwich Bay 7.8 6.9 4.7 2 10.1 16.7 10.4 2.3
Cold Knapp 5.4 5.1 3.4 4.8 9.6 15.2 9.6 2.4
Newgale 5.5 8.6 7.8 3.9 8.3 13.2 9.8 3.6
Broadhaven 5.9 8.6 7.7 3.6 8.6 13.6 9.4 2.8
Freshwater West 6.7 8.6 7.6 3.1 9 14.4 8.8 1.3
Tenby 7.6 7.6 6 2.8 8.9 14.8 9.2 1.2
Trecco Bay ( Porthcawl) 6.3 6.1 4 3.7 10.4 16.7 10.4 2.6
Horton 7.9 7.1 4.8 1.9 10 16.8 10.4 2.3
Rhosneigr 4.1 8.9 6.1 2.8 7.7 11.4 11.5 8.9
West Shore, Llandudno 5.8 3.7 1.7 5.2 10 14.2 11 7
Rest Bay ( Porthcawl ) 6.4 6.2 4 3.5 10.5 16.8 10.4 2.7
Aberdovey 7 6 4.7 3.5 9.6 14.6 10 5
Plas Menai 4.5 6.5 4.3 3.3 7.6 11.6 10.3 7
Pwllelhi 5.9 7.9 6.4 3.4 6 10 8.8 5.9
Red Wharf Bay 5 5.8 3.1 4.2 9.1 13.3 11.5 8.1
Llandegfedd Reservoir 4.4 4.3 3 4.8 10 14.5 9.4 2
Llandwyn Bay 4.5 7.8 5.6 2.9 6.9 10.7 10.1 7.3
Bala Lake 3.5 3.6 2.2 3.4 8.7 13 10.1 4.2
Shotwick Lake 4.9 3.8 1.1 4.4 11 13.1 10.6 4.9
Kinmel Bay 5.9 3.7 2 5.3 10.7 14.5 10.7 6.2
Rhos-on-sea 5.8 3.5 1.7 5.2 10.2 14.2 10.9 6.6

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0100 Mon 21st May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)