Customise >>
Japan Forecast Overview
Regional 8 day wind and swell forecast overview for Japan. Rollover a location to view the 8 day overview and click for further detail.
Rollover a location for the week forecast overview.
Customise >>
Japan wind speed matrix
The following table lists all forecast locations on our database for Japan. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.
| Location | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
|---|---|---|---|---|---|---|---|
| Location | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
| Hashi | 6.4 | 8.7 | 6.5 | 6.3 | 2.7 | 2.7 | 5.9 |
| Lake Biwa | 3.1 | 6.8 | 4.3 | 3.6 | 5.1 | 7.1 | 10.2 |
| Tenryugawa | 5.5 | 2.2 | 4.2 | 11.1 | 9.3 | 11.4 | 12.7 |
| Fakude Beach | 5.9 | 3 | 4.8 | 11.1 | 9.2 | 10.8 | 12.1 |
| Kikugawa | 6.1 | 4 | 5.1 | 11.3 | 9.2 | 10.7 | 11.8 |
| Omaezaki Long Beach | 6.2 | 4.9 | 5.1 | 11.8 | 9.2 | 10.8 | 11.5 |
| Shizunami | 6.4 | 5.7 | 5.7 | 10.4 | 8.6 | 9.3 | 10.3 |
| Hara Sgizoaka/ Numazu | 6.1 | 7.2 | 6.2 | 6.9 | 7.4 | 6.7 | 8.1 |
| Shirahama | 4.1 | 10 | 4.8 | 9.1 | 7.9 | 8.6 | 9.1 |
| Hiratsuka | 4.3 | 11 | 5.3 | 7.2 | 8 | 8.6 | 9.9 |
| Nishihama Chigasaki | 4.2 | 11.3 | 5.2 | 7.3 | 8.1 | 8.8 | 10 |
| Enoshima Higashihama | 3.9 | 12.3 | 5.1 | 7.6 | 8.4 | 9.2 | 10.4 |
| Tsukui | 2.9 | 13.9 | 4 | 7.1 | 8.5 | 9.2 | 10 |
| Miura Kaigan | 2.9 | 13.9 | 4 | 7.1 | 8.5 | 9.2 | 10 |
| Futtsumisaki North | 3.2 | 12.8 | 3.5 | 7.5 | 8 | 9.2 | 10 |
| Kamogawa | 2.6 | 16.4 | 2 | 7.8 | 8.4 | 9.4 | 9.6 |
| Hebara | 3.6 | 17 | 1.8 | 9.7 | 8.6 | 9.6 | 10 |
| Onjuku | 3.8 | 16.9 | 1.8 | 9.9 | 8.6 | 9.6 | 10 |
Forecast charts >>
























