For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

All Brazil Forecast Overview

Regional 8 day wind and swell forecast overview for All Brazil. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

All Brazil wind speed matrix

The following table lists all forecast locations on our database for All Brazil. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Tue Wed Thu Fri Sat Sun Mon Tue
Location Tue Wed Thu Fri Sat Sun Mon Tue
Barra Grande 6.3 8.6 11.2 12 11.1 12.8 14.7 14.2
Curima 6.6 10.2 11.4 11.7 11.1 13.1 14.8 14.4
Camocim 7.5 11.4 11.6 11.6 11.4 13.7 15 14.9
Lagoa da Torta 8.1 11.5 11.8 11.7 11.8 14 15.1 15.3
Nova Tatajuba 8.4 11.6 11.9 11.8 11.9 14.2 15.3 15.4
Lagoa Grande 8.3 11.5 11.8 11.8 11.9 14.1 15.1 15.4
Guriu 8.8 11.7 12 11.9 12.1 14.4 15.4 15.6
Secco 9.2 11.8 12.1 12 12.3 14.5 15.6 15.9
Jericoacoara 9.9 12 12.5 12.2 12.7 14.9 15.9 16.2
Lagoa Azul 9.4 11.8 12.2 12.1 12.5 14.6 15.7 16.1
Prea 9.9 12 12.5 12.2 12.8 14.9 16.1 16.4
Barrinha 10.3 12.2 12.9 12.4 13.1 15 16.5 16.9
Praia do Apoeiras 10.5 12.3 13.2 12.7 13.5 15.2 17.1 17.5
Espraiado 10.6 12.4 13.3 12.8 13.6 15.2 17.3 17.7
Praia da Barra 10.9 12.5 13.5 12.9 13.8 15.3 17.5 18
Praia do Torres 10.9 12.7 13.7 12.9 14 15.4 17.7 18.1
Enseada dos Patos 10.9 12.9 13.9 13.1 14.2 15.6 17.9 18.3
Moitas 11.1 13 14 13.1 14.2 15.7 18 18.4
Icaraizinho 11.1 13 14.1 13.1 14.3 15.7 18 18.5
Lagoa de Sabianguaba 10.6 12.8 13.9 13 14.2 15.5 17.9 18.4
Baleia 10.7 12.8 14.1 13 14.2 15.5 18 18.6
Mundau 10.6 12.6 14 12.8 14.1 15.3 17.9 18.6
Embuaca 10.4 12.5 13.9 12.7 14 15.2 17.8 18.6
Guajiru 10.3 12.5 13.9 12.7 14 15 17.7 18.6
Lagamar do Sol 9.7 12.2 13.7 12.6 13.8 14.9 17.5 18.2
Lagoa do Jegue 9.5 12.2 13.7 12.5 13.8 14.8 17.4 18.2
Lagoinha 9.4 12.2 13.7 12.5 13.8 14.8 17.4 18.1
Paracuru Quebramar 9.5 12.4 13.9 12.4 13.9 14.7 17.5 18.2
Taiba (Logoa) 9.1 12.3 13.8 12.3 13.8 14.6 17.4 18.1
Pecem 9.2 12.3 13.9 12 13.8 14.3 17.3 18.2
Cauipe 9 12.1 13.7 11.8 13.7 14.1 17.1 18.1
Pico Das Almas 8.9 12.1 13.6 11.7 13.6 14 17 18.1
Cumbuco 8.9 12.1 13.7 11.6 13.6 13.9 17.1 18.1
Barraca Tabuzios 8.9 12.1 13.6 11.5 13.6 13.9 17 18.1
Lagoa de Icarai 8.8 12.1 13.6 11.4 13.6 13.8 17 18.1
Icarai 8.8 12.1 13.6 11.4 13.6 13.7 17 18.1
Pacheco 8.9 12.1 13.6 11.3 13.6 13.7 17.1 18.2
Barra do Ceara 9 12.2 13.7 11.3 13.7 13.7 17.2 18.3
Fortaleza (Praia Formosa) 9.2 12.3 13.7 11.2 13.8 13.7 17.3 18.4
Praia Mansa 9.8 12.4 14 11.3 13.9 13.8 17.5 18.7
Praia do Futoro 9.6 12.3 13.9 11.2 13.8 13.7 17.4 18.5
Barra do Rio Coco 9.4 12.2 13.8 11.1 13.7 13.5 17.3 18.4
Lagoa de Rio Pacoti 9.1 12.1 13.6 10.9 13.6 13.4 17.1 18.1
Porto das Dunas 9.1 12.1 13.5 10.9 13.6 13.3 17.1 18.1
Prainha 9.1 12 13.4 10.8 13.5 13.2 17 17.9
Barra do Iguape 9.3 11.9 13.5 10.8 13.6 13.2 17 17.9
Barra Nova 10.3 11.5 13.5 10.6 13.6 13 16.9 17.6
Lagoa do Uruau 10.3 11 13.2 10.5 13.5 12.7 16.7 17.1
Parajuru 11.2 10.7 13.1 10.8 13.3 12.4 16.7 16.5
Fortim 11.7 10.7 13.2 11 13.3 12.4 16.7 16.4
Canoa Quebrada 11.8 10.5 13 11.1 13.2 12.2 16.7 16.1
Majorlandia 11.9 10.4 13 11.2 13.1 12.2 16.6 16
Tremembe 13.3 10.2 12.8 11.1 12.5 11.9 16.3 15.8
Galinhos 13.9 10.4 13.2 11.3 12.3 13.9 16.9 17.1
Sao Miguel do Gostoso 13 13.2 14.4 12.3 13.6 15.9 17.9 19.1
Praia de Perobas 12.1 13.2 14.1 11.7 13.6 15.8 17.6 18.9
Maracajau 11.3 12.9 13.7 11.3 13.3 15.6 17.3 18.4
Genipabu 11.1 12.8 13.4 11.1 13.2 15.6 17.2 18.2
Natal 10.8 12.8 13.4 11.1 13.2 15.5 17.3 18.1
Pirangi 10.8 12.9 13.3 11.1 13.1 15.6 17.3 18.1
Lagoa do Bomfim 10.3 12.8 13.2 11.1 13.1 15.5 17.3 17.9
Tibau do Sol 10.5 12.7 13.1 10.8 12.8 15.2 17.1 17.6
Pipa, Praia do Amor 10.7 12.8 13.1 10.7 12.6 15.2 17 17.5
Bahia Formosa 10.4 12.5 12.8 10.4 12.3 14.9 16.8 17.1
Praia do Sagi 10 12.3 12.5 10.1 12 14.7 16.5 16.7
Joao Pessoa 7.4 9.6 9.5 8 9.5 12.4 13.6 13.3
Maragogi 4.8 6.5 6.8 6.7 7.8 7.9 11.4 10.7
Stella Maris 6.5 5.6 5.3 3.4 5.3 8.2 8 9.5
Itacare 3.8 4.5 5.6 5.7 4.2 5 5.6 6.9

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 1500 Tue 21st May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)