For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

All Brazil Forecast Overview

Regional 8 day wind and swell forecast overview for All Brazil. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

All Brazil wind speed matrix

The following table lists all forecast locations on our database for All Brazil. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Mon Tue Wed Thu Fri Sat Sun
Location Mon Tue Wed Thu Fri Sat Sun
Barra Grande 11 9 9.7 11.7 10.2 10.6 10.2
Curima 11.5 10.3 10.6 11.8 10.8 10.9 10.3
Camocim 11.9 11.6 11.4 11.7 11.4 11.1 10.6
Lagoa da Torta 12 12 11.6 11.7 11.6 11.2 10.8
Nova Tatajuba 12.1 12.1 11.7 11.8 11.8 11.3 10.9
Lagoa Grande 11.9 12.1 11.6 11.6 11.7 11.1 10.8
Guriu 12.1 12.4 11.7 11.8 11.9 11.3 11.1
Secco 12.2 12.6 11.9 11.9 12 11.4 11.2
Jericoacoara 12.5 13 12.1 12.1 12.3 11.7 11.6
Lagoa Azul 12.1 12.8 11.9 11.9 12 11.4 11.4
Prea 12.4 13 12.2 12.1 12.3 11.7 11.7
Barrinha 12.6 13.3 12.4 12.4 12.4 12 12
Praia do Apoeiras 12.7 13.5 12.6 12.7 12.5 12.2 12.5
Espraiado 12.7 13.6 12.6 12.8 12.6 12.2 12.6
Praia da Barra 12.8 13.7 12.9 12.9 12.5 12.3 12.7
Praia do Torres 12.8 13.6 12.9 13 12.5 12.3 12.8
Enseada dos Patos 12.8 13.5 12.9 13.1 12.5 12.3 12.9
Moitas 13 13.6 13.1 13.1 12.5 12.4 12.9
Icaraizinho 13.1 13.7 13.1 13.2 12.5 12.5 13
Lagoa de Sabianguaba 13 13.5 13.1 13.1 12.3 12.4 12.8
Baleia 13.2 13.7 13.3 13.1 12.3 12.5 12.9
Mundau 13.4 13.7 13.4 13 12.1 12.5 12.7
Embuaca 13.3 13.6 13.4 12.9 12 12.5 12.6
Guajiru 13.4 13.6 13.4 12.8 11.8 12.5 12.6
Lagamar do Sol 13.1 13.3 13.1 12.7 11.7 12.2 12.4
Lagoa do Jegue 13.1 13.2 13.1 12.6 11.6 12.2 12.3
Lagoinha 13.1 13.2 13.1 12.6 11.5 12.2 12.3
Paracuru Quebramar 13.3 13.2 13.3 12.6 11.4 12.4 12.3
Taiba (Logoa) 13.1 13 13.1 12.5 11.3 12.3 12.3
Pecem 13.2 13.1 13.1 12.4 11.2 12.4 12.3
Cauipe 13.1 13 13 12.2 11.1 12.3 12.2
Pico Das Almas 13 12.9 12.9 12.2 11 12.3 12.1
Cumbuco 13.1 13 13 12.1 11 12.3 12.2
Barraca Tabuzios 13.1 13 13 12.1 11 12.4 12.2
Lagoa de Icarai 13 12.9 12.9 12.1 11 12.3 12.1
Icarai 13 12.9 12.9 12.1 11 12.3 12.1
Pacheco 13.1 12.9 12.9 12.1 11 12.4 12.1
Barra do Ceara 13.2 13 13 12.2 11.1 12.5 12.2
Fortaleza (Praia Formosa) 13.2 13.1 13 12.2 11.1 12.6 12.3
Praia Mansa 13.5 13.3 13.3 12.4 11.3 12.8 12.6
Praia do Futoro 13.4 13.2 13.2 12.3 11.2 12.7 12.5
Barra do Rio Coco 13.2 13 13 12.2 11.1 12.6 12.3
Lagoa de Rio Pacoti 12.9 12.8 12.7 12 11.1 12.4 12.1
Porto das Dunas 12.8 12.7 12.7 11.9 11 12.4 12.1
Prainha 12.6 12.6 12.5 11.8 11 12.3 11.9
Barra do Iguape 12.5 12.5 12.4 11.8 11 12.3 12
Barra Nova 12.1 12.3 12.1 11.6 11.1 12.1 11.7
Lagoa do Uruau 11.6 11.8 11.7 11.4 11 11.8 11.2
Parajuru 11.3 11.6 11.3 11.3 11.1 11.5 11.1
Fortim 11.3 11.7 11.3 11.4 11.1 11.5 11.2
Canoa Quebrada 11 11.4 11 11.4 11 11.3 10.9
Majorlandia 11 11.4 11 11.3 11 11.2 10.9
Tremembe 10.9 11.4 10.7 10.9 10.8 10.9 11
Galinhos 11.7 13.8 10.5 11 12 11.6 11.8
Sao Miguel do Gostoso 14.9 16.5 11.9 12.1 14 13.6 14.3
Praia de Perobas 15.3 16.4 11.9 11.9 13.8 13.6 14.4
Maracajau 15.2 16.1 11.7 11.8 13.3 13.3 13.9
Genipabu 15.2 16 11.6 11.6 13 13.2 13.4
Natal 15.1 15.9 11.6 11.6 12.9 13.2 13.1
Pirangi 15.2 15.9 11.6 11.5 12.9 13.3 12.9
Lagoa do Bomfim 15 15.8 11.6 11.3 12.8 13.2 12.4
Tibau do Sol 15.1 15.6 11.5 11 12.8 13 12.3
Pipa, Praia do Amor 15.1 15.6 11.4 11 12.8 13 12.3
Bahia Formosa 14.9 15.3 11.2 10.6 12.7 12.7 12
Praia do Sagi 14.6 15 10.9 10.4 12.6 12.4 11.7
Joao Pessoa 11.9 12 9.3 8.4 10.1 9.4 9.6
Maragogi 9.2 9.8 9.7 8.1 6.3 7.5 7.2
Stella Maris 17.8 12.1 9.5 7.7 7.7 6.7 7.4
Itacare 10.7 8.5 9 6.1 5.7 4.8 5.2

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0000 Mon 21st May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)