For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

All Hawaii Forecast Overview

Regional 8 day wind and swell forecast overview for All Hawaii. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

All Hawaii wind speed matrix

The following table lists all forecast locations on our database for All Hawaii. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Sun Mon Tue Wed Thu Fri Sat Sun
Location Sun Mon Tue Wed Thu Fri Sat Sun
Baby Beach 12.6 9.2 7.3 5.3 6.5 10.4 12.5 15.8
Backyards 12 7.4 4.8 4.2 11 7.7 11.3 15
Campone 12.6 9.2 7.3 5.3 6.4 10.4 12.5 15.8
Diamond Head 12.3 8.4 6 4.6 6.1 8.3 11.6 15.3
Ho'okipa 12.6 9.2 7.3 5.2 6.5 10.4 12.6 15.7
Jaws 12.6 9.3 7.3 5.2 6.6 10.4 12.7 15.7
Kahala 12.3 8.4 5.9 4.5 6 8.3 11.6 15.3
Kahana 12.6 9 7.1 5.1 5.4 10.2 12 15.8
Kailua 12.2 8.1 5.6 4.3 6.6 8.4 11.5 15.3
Kihei 12.7 9.1 7.4 5.7 6.9 10.5 12.6 15.9
Kim's 12.3 8.4 5.9 4.5 6 8.4 11.5 15.3
Kuau 12.6 9.2 7.3 5.2 6.5 10.4 12.6 15.8
La Perouse 12.7 9.1 7.6 6.4 7.7 10.7 12.9 15.9
Lower Kanaha 12.6 9.2 7.3 5.3 6.4 10.4 12.5 15.9
Maui/ Haycraft Park 12.7 9.1 7.4 5.6 6.7 10.5 12.4 16
Maui/ Kanaha 12.6 9.2 7.3 5.3 6.4 10.4 12.5 15.9
Maui/ Kitebeach 12.6 9.1 7.3 5.3 6.4 10.4 12.4 15.9
Mokuleia 11.9 7.7 5.1 4.3 10.8 8 11.4 15
Naish Beach 12.6 9.2 7.3 5.3 6.4 10.4 12.5 15.9
Outer Sprecks 12.6 9.2 7.3 5.3 6.4 10.4 12.5 15.8
Rainbows 12.2 7.8 5.3 4.2 8.2 8.3 11.5 15.2
Spreckelsville 12.6 9.2 7.3 5.3 6.5 10.4 12.5 15.8
Sunset 12 7.5 4.8 4.2 10.9 7.7 11.3 15
Toes 12.3 8.4 5.9 4.5 5.9 8.4 11.5 15.3
Waimanalo 12.2 8.2 5.7 4.4 6.2 8.4 11.5 15.3
Waiehu 12.6 9.1 7.3 5.2 6.2 10.4 12.3 15.9
Wailupe 12.3 8.4 5.9 4.5 5.9 8.4 11.5 15.3
Waikiki 12.3 8.4 5.9 4.5 6.4 8.3 11.6 15.3

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0800 Sun 20th May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)