For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

All Hawaii Forecast Overview

Regional 8 day wind and swell forecast overview for All Hawaii. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

All Hawaii wind speed matrix

The following table lists all forecast locations on our database for All Hawaii. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Sat Sun Mon Tue Wed Thu Fri Sat
Location Sat Sun Mon Tue Wed Thu Fri Sat
Baby Beach 11.6 14.2 14.1 11.4 8.3 7.7 9.7 12.1
Backyards 12.4 13 13.2 9.9 7.4 5.4 8.2 10
Campone 11.6 14.2 14.1 11.4 8.3 7.7 9.7 12.1
Diamond Head 12.9 13.2 13.5 10.9 7.8 7 8.9 10.7
Ho'okipa 11.5 14.3 14.1 11.4 8.3 7.6 9.6 12
Jaws 11.5 14.4 14.1 11.4 8.3 7.5 9.6 11.9
Kahala 12.9 13.2 13.5 10.9 7.8 7 8.9 10.7
Kahana 11.8 13.8 13.9 11.4 8.1 7.9 9.5 12.1
Kailua 12.7 13.1 13.5 10.6 7.6 6.7 8.7 10.6
Kihei 11.8 14.4 14.2 11.7 8.5 7.9 9.8 12.3
Kim's 12.9 13.2 13.5 10.9 7.7 7 8.9 10.8
Kuau 11.5 14.3 14.1 11.4 8.3 7.6 9.6 12
La Perouse 12 15 14.4 12 8.8 8.1 10.1 12.4
Lower Kanaha 11.6 14.2 14.1 11.4 8.3 7.7 9.7 12.1
Maui/ Haycraft Park 11.8 14.3 14.1 11.6 8.4 7.9 9.8 12.3
Maui/ Kanaha 11.6 14.2 14.1 11.4 8.3 7.7 9.7 12.1
Maui/ Kitebeach 11.6 14.2 14.1 11.5 8.3 7.7 9.7 12.2
Mokuleia 12.6 13.1 13.4 10.1 7.9 5.7 8.3 10
Naish Beach 11.6 14.2 14.1 11.5 8.3 7.7 9.7 12.2
Outer Sprecks 11.6 14.2 14.1 11.4 8.3 7.7 9.6 12.1
Rainbows 12.7 13 13.4 10.3 7.5 6.2 8.4 10.3
Spreckelsville 11.6 14.2 14.1 11.4 8.3 7.7 9.7 12.1
Sunset 12.4 13 13.2 10 7.5 5.5 8.2 10
Toes 12.8 13.2 13.5 10.9 7.7 7 8.9 10.8
Waimanalo 12.8 13.1 13.5 10.7 7.6 6.8 8.8 10.7
Waiehu 11.6 14.1 14 11.4 8.2 7.7 9.6 12.2
Wailupe 12.9 13.2 13.5 10.9 7.7 7 8.9 10.8
Waikiki 12.9 13.2 13.5 10.9 7.8 6.9 8.8 10.7

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0800 Sat 18th May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)