Customise >>
London & South East Forecast Overview
Regional 8 day wind and swell forecast overview for London & South East. Rollover a location to view the 8 day overview and click for further detail.
Rollover a location for the week forecast overview.
Customise >>
London & South East wind speed matrix
The following table lists all forecast locations on our database for London & South East. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.
| Location | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
|---|---|---|---|---|---|---|---|---|
| Location | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon |
| Meon Valley | 8.1 | 9.8 | 6.4 | 4 | 11 | 15.7 | 8.9 | 5.1 |
| Hill Head | 8.3 | 10.3 | 6.9 | 4 | 11.5 | 16.2 | 9 | 5.3 |
| Calshot | 7.9 | 9.8 | 6.5 | 4.1 | 11 | 15.7 | 8.8 | 5 |
| Niton, Isle Of Wight | 8.2 | 12.1 | 9.9 | 4.4 | 13.3 | 19 | 9.4 | 5.7 |
| Ventnor, Isle Of Wight | 8.4 | 12.2 | 9.7 | 4.4 | 13.3 | 18.8 | 9.4 | 5.8 |
| Compton, Isle Of Wight | 7.7 | 10.9 | 8.7 | 4.1 | 12.3 | 17.8 | 9.1 | 5.2 |
| Hayling Island | 8.6 | 10.7 | 6.9 | 4 | 11.7 | 16.4 | 9.2 | 5.6 |
| West Wittering | 8.8 | 10.9 | 7 | 4.1 | 11.9 | 16.5 | 9.4 | 5.9 |
| East Wittering | 8.9 | 11 | 7.1 | 4.1 | 12 | 16.6 | 9.5 | 6 |
| Pagham | 9.2 | 11.2 | 7 | 4.1 | 12.2 | 16.7 | 9.9 | 6.3 |
| Bognor Regis | 9.3 | 11.1 | 6.6 | 4.1 | 12.1 | 16.4 | 10 | 6.4 |
| Littlehampton | 9.5 | 11 | 6.3 | 4 | 12.1 | 16.1 | 10.2 | 6.6 |
| Worthing | 9.7 | 10.8 | 5.7 | 4.1 | 12.1 | 15.9 | 10.8 | 6.9 |
| Shoreham | 9.7 | 10.6 | 5.2 | 4.1 | 12 | 15.7 | 11.1 | 7 |
| Hove | 9.8 | 10.5 | 5 | 4.1 | 12 | 15.6 | 11.3 | 7.1 |
| Hove Lagoon | 9.8 | 10.5 | 5 | 4.1 | 12 | 15.6 | 11.3 | 7.1 |
| Seaford | 10.3 | 10.3 | 4.5 | 4.8 | 12.8 | 16.1 | 12.7 | 7.8 |
| Pevensey | 10.5 | 9.3 | 3.2 | 5 | 12.6 | 15.6 | 13.3 | 7.9 |
| Camber Sands | 11.3 | 8.8 | 2.4 | 5.5 | 12.4 | 15.7 | 14.5 | 8.4 |
| Dungeness | 12 | 8.9 | 2.4 | 6 | 12.9 | 16.4 | 15.5 | 8.8 |
| Whitstable | 12.6 | 11 | 2.8 | 5.1 | 14.4 | 17.9 | 15.5 | 8.1 |
| Hayling Island, Esso Garage | 8.7 | 10.3 | 6.3 | 4 | 11.3 | 15.8 | 9.1 | 5.5 |
| Bewl Water | 9.7 | 9 | 3 | 4 | 11 | 13.9 | 12.1 | 7.3 |
| Bray Lake | 9 | 9.7 | 5.6 | 4.6 | 11.7 | 14.3 | 10.2 | 6 |
| Queen Mary Resevoir | 9.4 | 9.9 | 5.6 | 4.2 | 11.7 | 14.4 | 10.5 | 6.3 |
| Portsmouth waterfront | 8.5 | 10.6 | 7 | 4 | 11.7 | 16.4 | 9.1 | 5.5 |
| Farmoor Reservoir | 7.2 | 8.1 | 3.9 | 4.7 | 11 | 13.6 | 9.7 | 5.3 |
| Bembridge | 8.6 | 11.4 | 8.3 | 4.2 | 12.5 | 17.5 | 9.3 | 5.8 |
| Yaverland | 8.5 | 11.6 | 8.7 | 4.3 | 12.7 | 17.9 | 9.3 | 5.7 |
| Mercers Country Park | 9.6 | 9.8 | 4.8 | 3.7 | 11.1 | 14 | 10.9 | 6.5 |
| Hythe | 12.3 | 9.7 | 2.8 | 6 | 13.2 | 16.9 | 15.8 | 8.9 |
| Thorney Island | 8.8 | 10.5 | 6.4 | 4 | 11.5 | 16 | 9.3 | 5.7 |
| Lymington | 7.5 | 9.8 | 7.3 | 4 | 11.2 | 16.3 | 8.8 | 4.8 |
| Bough Beech Reservoir | 9.7 | 9.6 | 4.2 | 3.7 | 11.1 | 14 | 11.4 | 6.8 |
| Broxbourne Reservoir | 10 | 9.8 | 5.6 | 4.1 | 11.5 | 14 | 11.5 | 6.6 |
| Longford Lake | 9.8 | 9.8 | 4.5 | 3.8 | 11.3 | 14.1 | 11.5 | 6.7 |
| Queen Mother Reservoir | 9.3 | 9.9 | 5.8 | 4.4 | 11.9 | 14.5 | 10.5 | 6.3 |
| Hedgecourt Lake | 9.5 | 9.6 | 4.3 | 3.6 | 10.8 | 13.8 | 10.9 | 6.6 |
| Abingdon (Abbey SC) | 7.5 | 8.4 | 4.2 | 4.8 | 11.1 | 13.7 | 9.5 | 5.3 |
| Hastings | 10.8 | 8.8 | 2.5 | 5.3 | 12.4 | 15.4 | 13.8 | 8 |
| Minnis Bay | 13.7 | 12.2 | 3.2 | 6.1 | 15.6 | 19 | 16.6 | 8.9 |
| Cowes | 8 | 10.2 | 7.2 | 4.1 | 11.5 | 16.4 | 8.9 | 5.2 |
| Pett Level | 11 | 8.8 | 2.4 | 5.4 | 12.4 | 15.5 | 14.1 | 8.2 |
| Black Swan Sailing Club | 8.7 | 9.4 | 5.1 | 4.6 | 11.4 | 14.1 | 9.7 | 5.6 |
| The Welsh Harp | 9.7 | 10 | 5.8 | 4.2 | 11.9 | 14.4 | 11.1 | 6.5 |
| Hurstpierpoint UK | 9.5 | 9.7 | 4.2 | 3.7 | 10.9 | 14.3 | 10.7 | 6.8 |
| Burgess Hill UK | 9.5 | 9.2 | 3.4 | 3.7 | 10.8 | 13.9 | 11.4 | 7.1 |
| Lewes UK | 9.8 | 9.9 | 4 | 4 | 11.6 | 14.9 | 11.6 | 7.3 |
| Forest Row UK | 9.5 | 9.4 | 3.9 | 3.5 | 10.7 | 13.7 | 11 | 6.8 |
| Brighton UK | 9.8 | 10.5 | 5 | 4.1 | 12 | 15.6 | 11.2 | 7.1 |
| Warninglid UK | 9.3 | 9.4 | 4 | 3.5 | 10.4 | 13.6 | 10.3 | 6.5 |
| Steyning UK | 9.5 | 10.1 | 4.8 | 3.8 | 11.3 | 14.9 | 10.5 | 6.7 |
| Horsham UK | 9.4 | 9.9 | 4.6 | 3.6 | 10.8 | 14.4 | 10.1 | 6.4 |
| Winchester | 6.8 | 7.1 | 3.8 | 4.9 | 9.2 | 13.1 | 7.9 | 4 |
| Herne Bay | 13.1 | 11.5 | 3 | 5.5 | 14.9 | 18.4 | 15.9 | 8.4 |
| Minster, Isle Of Sheppey | 11.8 | 10.8 | 3.3 | 4.6 | 13.5 | 16.7 | 14.2 | 7.4 |
Forecast charts >>























