For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

Ireland Forecast Overview

Regional 8 day wind and swell forecast overview for Ireland. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

Ireland wind speed matrix

The following table lists all forecast locations on our database for Ireland. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Mon Tue Wed Thu Fri Sat Sun Mon
Location Mon Tue Wed Thu Fri Sat Sun Mon
Inch 9.1 13.8 17.2 9.2 6.7 7.4 7.3 5.3
Dumps, Brandon Bay 9.7 15.3 17.3 9 6.9 8.5 7.9 6.1
Gowlane, Brandon Bay 10.1 15.6 17.6 9.4 6.6 8.1 7.7 5.8
Maheraroarty 6.7 14.5 13.2 8.9 11 15.9 12.4 12.7
Bloody Foreland 7.3 15.4 14 9.3 11 15.9 12.5 12.9
Strandhill 7.4 13.8 14.2 10 7.8 12.8 9.8 8.5
Dunmoran Strand 7.5 14.1 14.7 10 8 12.9 9.7 8.6
Belmullet 12.7 20.8 19.3 12.3 8.7 13 9.9 10.5
Cross Strand 11 17.5 17.7 11.3 8.6 12.5 9.8 9.1
Spanish Point 8.2 13.6 15.4 9.5 8.9 11.6 9.4 8.9
Incheydoney 9.2 13.8 15.2 10.1 9.8 15 11.6 10.3
Garretstown 9.8 13.9 15 10 9.4 15 11.5 10.4
Coolmaine 9.6 13.9 15 10 9.4 14.9 11.4 10.4
Ballycotton 10.3 12.9 14.6 8.8 8.5 14.2 11 9.8
Dungarvan 9.6 11.6 13.4 7.6 8.5 13 10.3 8.2
Tramore 8.7 11 12.7 6.5 10.1 13.5 11.2 7.6
St Margaret's Beach 5.7 10.8 11.7 3.7 10.9 14.6 12.8 7.6
Kilmuckridge 5.7 10.8 11.7 3.7 10.9 14.6 12.8 7.6
Brittas Bay 5 10.4 10.1 4 6.6 9 10.6 8.1
Dun Laoghaire 5.5 10.2 9.6 5 7.1 9.6 11.2 8.8
Poolbeg 5.6 10.2 9.6 5.1 7.3 9.8 11.3 8.8
Dollymount 5.7 10.3 9.7 5.2 7.5 10.1 11.6 9.1
Malahide Estuary 5.9 10.3 9.6 5.3 7.9 10.7 12 9.4
Rush/ Portrane 6.2 10.5 9.9 5.5 8.3 11.2 12.6 9.9
Skerries 6.2 10.4 9.8 5.6 8.5 11.6 12.5 9.9
Drogheda 6.1 9.7 9.4 5.7 8.8 12.6 11.9 9.6
Annagassin 6.1 9.3 9.1 5.8 8.7 12.8 11.6 9.5
Blackrock 6.1 9.1 9 5.8 8.8 13.1 11.6 9.5
Dundalk, Gyles Quay 6.3 9.4 9.3 6 9.3 13.7 12 9.8
Carlingford 6.3 9.5 9.5 6 9.5 13.9 12 9.9
Cranfield 6.5 9.9 9.8 6.1 10 14.4 12.5 10.2
Newcastle 6 10.3 10.1 6.1 10.5 14.4 12.1 10.6
Kearney 5.7 12.1 11.4 6.5 12.3 15.7 12.4 12.9
Newtownards 5.5 11.3 11 6.5 10.3 14 11.1 11.4
Millisle 5.5 12.2 11.7 6.7 10.8 14.4 11.5 12.3
Bangor/Ballyholme 5.5 11.9 11.5 6.6 10.1 13.9 11.4 11.5
Larne/ Browns Bay 5.6 11.9 11.8 6.8 9 13.4 11.5 10.5
Bushmills 7.4 12.5 12.4 8 10.5 16.2 13 10.2
Whiterocks 7.1 12.3 12.2 7.9 10.5 16.1 12.8 10.4
Portrush 6.9 12.2 12.1 7.9 10.6 16.1 12.8 10.5
Lough Neagh - Antrim 5.5 9.9 10 6.4 8.8 13.2 10.7 9.8
Lough Neagh - Oxford Isla 5.3 8.8 8.9 6.1 8.9 12.9 9.9 9.7
Rusheen Bay 7.2 11.8 13.5 9.9 7.5 11.1 10 9
Rathmullen 5.2 11.8 11.3 7.8 10.6 15.6 11.8 12.1
Downings Bay 5.8 13.1 12.1 8.1 11.6 16.4 12.6 12.5
Streedagh 7.4 14.5 15 10.2 7.6 13.2 9.7 8.6
Rossnowlagh 7 13 13.4 9.8 7.9 13.4 10.2 9.5
Ladies Island Lake 6.1 10.8 11.9 3.9 11 14.7 12.8 7.6
Lough Ennell 5.7 11 10.2 6.8 9 11.4 10.6 8.5
Ventry 12.7 18.6 19.4 11.3 5.5 6.7 6.8 5.1
Banna Beach 9 14.5 16.4 8.9 7.5 9.1 8.2 6.6
Carrickfergus 5.5 11.4 11.2 6.6 9.4 13.5 11.2 10.6
Tralee Bay 8.9 14.1 16.6 9 7.2 8.5 7.9 6.1
Robertstown 5.1 9.9 9.1 5.7 7.9 10.1 10 7.7
Burrow Beach 5.8 10.5 9.8 5.2 7.6 10.3 11.9 9.4
Keel Beach 12.6 20 18.8 12.3 8.1 12.4 9.5 9.1
Fenit Estuary 8.9 14.1 16.6 9 7.2 8.5 7.9 6.1
Tyrella Beach 5.9 11 10.6 6.3 11.3 15 12.3 11.4
Fanad Head 5.9 13.2 12.2 7.7 12.4 17.3 13.2 12.7
Elly Beach 12.9 21.1 19.3 12.6 8.5 12.8 9.8 10.2
Elly Bay 12.8 20.9 19.3 12.5 8.5 12.8 9.8 10.1

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0100 Mon 21st May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)