For Help or to Get Started
with Big Salty Forecasts > click here

Bigsalty
Store

Customise >>

South West England Forecast Overview

Regional 8 day wind and swell forecast overview for South West England. Rollover a location to view the 8 day overview and click for further detail.

Rollover a location for the week forecast overview.
 
Customise >>

South West England wind speed matrix

The following table lists all forecast locations on our database for South West England. Toggle the table columns to order these locations by highest or lowest wind speed for the week. Wind speeds in kts.

Location Wed Thu Fri Sat Sun Mon Tue
Location Wed Thu Fri Sat Sun Mon Tue
Kimmeridge 5.9 15.5 18.4 3.7 9.4 15.7 13.3
Bigbury On Sea 10.6 16.3 16.3 2.5 7.3 12.5 12.6
Slapton Sands 9.3 16 16.6 1.9 7.4 12.9 13.3
Perranporth 15.8 20.1 22.4 6.5 7.2 14.6 4.8
Gwithian 15.9 20.4 23.5 6.4 6.7 15.4 7.6
Praa Sands 15.8 20.3 23.2 6.3 6.7 15.1 8.4
Marazion 15.8 20.4 23.6 6.5 6.5 15.4 9.1
Weston Super Mare 9 15.2 14.6 2.7 6.2 10.3 9.1
Paignton 9.4 15.4 15.3 0.6 6.1 11.6 12.9
Exmouth Seafront 9.6 15.5 15.1 0.8 6.1 10.8 12.2
Exmouth Estuary ( Duckpond ) 9.6 15.5 15.1 0.8 6.1 10.8 12.2
Lyme Regis 8.4 15.7 16.3 2 6.7 12 12.5
Boscombe Pier 5.6 14.7 18 3.6 8.7 14.5 11.9
Overcombe 6.6 15.8 17.6 3.2 8.4 14.7 13.6
Ringstead 6.4 15.7 17.7 3.3 8.6 14.9 13.5
Sandbanks 5.7 14.9 17.9 3.6 8.9 14.8 12.2
Southbourne 5.5 14.7 18.1 3.7 8.8 14.5 11.8
Avon Beach 5.4 14.6 18.2 3.7 8.8 14.4 11.7
Highcliffe 5.4 14.6 18.2 3.7 8.7 14.3 11.6
Milford On Sea 5.2 14.6 18.7 3.8 9 14.5 11.6
Christchurch Harbour 5.5 14.7 18.2 3.7 8.8 14.4 11.7
Poole Harbour 5.8 14.9 17.8 3.6 8.8 14.7 12.2
Daymer Bay 15.4 19.6 21 6.8 7.8 13.6 2.6
Constantine Bay 15.7 20 21.7 7.1 7.7 14.1 2.4
The Bluff 15.9 20.5 23.6 6.5 6.6 15.4 8.1
Sennan Cove 15.5 20.1 23.5 5.9 6 15.9 10.4
Woolacombe 13.2 18.7 17.3 4.2 9.6 11.4 10.4
Westward Ho 13.4 18.5 17.6 5 9.6 10.9 9.5
Portland Harbour 6.5 16.1 18 3.3 8.8 15.5 14.4
Charlestown Harbour 14.6 18.7 19.6 5.2 7.4 13.1 6.6
Sidmouth 9.2 15.7 15.6 1.3 6.4 11.2 12.3
Polkerris 14.3 18.4 18.9 4.9 7.4 12.8 7.3
Stithian's Lake 15.8 20.1 22.6 6.2 7.1 14.8 6.6
Teignmouth 9.5 15.3 14.9 0.2 5.7 11 12.6
Teign River (Coombe Cellars) 9.7 15.3 14.7 0.2 5.7 10.8 12.4
Falmouth 15.8 19.9 22 6 7.4 14.3 6.8
Plymouth 11.7 16.4 15.8 2.5 6.8 11.6 11.1
Coln Park Lake 8.1 16.1 15.4 5.9 8 9.8 8.8
Chew Valley Lake 8.3 14.6 14.8 3.8 6.2 10.4 8.6
Cheddar Reservoir 8.7 14.8 14.6 3.3 6.3 10.2 9
Ringwood Lakes 6.1 14.1 16.4 4 7.6 12.5 10.9
Dittisham Sailing Club 9.4 15.6 15.7 1 6.5 12 13
Saunton 13.3 18.6 17.5 4.5 9.6 11.2 10
Newquay (Fistral) 15.7 20 22 6.7 7.3 14.4 3.9
Watergate 15.7 19.9 21.6 6.8 7.4 14 3.6
Swanage 5.6 15.2 18.6 3.8 9.6 15.8 12.8
Croyde 13.4 18.7 17.6 4.5 9.7 11.4 10.1
Torpoint, St John's Lake 12 16.6 16 2.8 6.9 11.6 10.6
Wonwell / Mothecombe 10.8 16.2 15.9 2.4 7 12.1 12.3
Branksome Dene Chine 5.7 14.8 17.9 3.6 8.7 14.6 12
Bowmoor Reservoir 8.1 16.1 15.4 5.9 8 9.8 8.8

 
More photos >>

A worldwide take on it...


 
Forecast charts >>

Wind & Swell forecast charts 0100 Wed 22nd May

Swell height (NWW3)

Swell Period (NWW3)

Wind Forecast (GFS)